Bonelli Olympic Distance and Steamboat Express Triathlon

San Dimas, CA

Race Results

Steamboat Open

Sunday, Oct 11, 2015

Results are: Official

Participants 124
Finishers 124
Pace 6:44/mile
Average Time 01:20:17
 
 
Place Name Team Name Gender Gender Place Age Age Place Time Pace Start Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 Kevin Clukey (# 515) M 1 27 1 / 8 00:49:41.226 4:10/mile 8:35 AM 00:04:20.088 00:01:43.580 00:24:22.994 00:00:53.026 00:18:21.538
2 Andrew Shen (# 616) M 2 21 1 / 3 00:50:01.949 4:12/mile 8:35 AM 00:05:07.847 00:01:18.985 00:23:59.992 00:00:59.246 00:18:35.879
3 Chris Depew (# 644) M 3 25 2 / 8 00:52:53.783 4:26/mile 8:35 AM 00:04:02.987 00:01:34.859 00:26:05.097 00:00:44.794 00:20:26.046
4 Dave Ruby (# 606) M 4 56 1 / 6 00:54:16.024 4:33/mile 8:35 AM 00:04:59.694 00:01:24.140 00:24:15.204 00:01:01.244 00:22:35.742
5 Paul Imler (# 552) M 5 18 1 / 1 00:54:35.639 4:35/mile 8:35 AM 00:05:18.698 00:01:40.767 00:25:18.594 00:00:58.481 00:21:19.099
6 Fabian Ochoa (# 583) M 6 34 1 / 5 00:55:20.837 4:38/mile 8:35 AM 00:05:38.217 00:01:52.374 00:27:24.840 00:00:53.273 00:19:32.133
7 Donald Wilson (# 640) M 7 51 1 / 12 00:55:27.860 4:39/mile 8:35 AM 00:06:00.691 00:02:05.715 00:23:23.928 00:01:00.597 00:22:56.929
8 Ralph McGranahan (# 576) M 8 45 1 / 15 00:55:40.366 4:40/mile 8:35 AM 00:05:01.388 00:02:03.034 00:25:14.003 00:01:26.448 00:21:55.493
9 Simon Oliver (# 584) M 9 42 1 / 17 00:56:05.561 4:42/mile 8:35 AM 00:05:53.210 00:01:52.900 00:25:29.006 00:01:02.303 00:21:48.142
10 Kirk Fitzek (# 530) M 10 57 2 / 6 00:56:57.979 4:46/mile 8:35 AM 00:05:03.433 00:01:37.154 00:24:46.032 00:01:13.122 00:24:18.238
11 Peter Hoyt (# 550) M 11 66 1 / 3 00:56:58.931 4:47/mile 8:35 AM 00:04:51.838 00:01:47.244 00:27:18.491 00:00:59.100 00:22:02.258
12 Oscar Vargas (# 633) M 12 36 1 / 11 00:56:59.588 4:47/mile 8:35 AM 00:06:00.673 00:02:51.289 00:26:58.356 00:01:10.351 00:19:58.919
13 Lauren Schrichten (# 726) F 1 31 1 / 6 00:57:12.043 4:48/mile 8:41 AM 00:05:27.164 00:01:18.126 00:26:37.924 00:00:42.087 00:23:06.742
14 Brandon Kovacic (# 560) M 13 30 2 / 5 00:57:52.607 4:51/mile 8:35 AM 00:05:44.510 00:01:49.378 00:28:13.349 00:00:58.254 00:21:07.116
15 Lynette Willis (# 639) F 2 36 1 / 10 00:58:03.629 4:52/mile 8:41 AM 00:05:51.400 00:01:38.555 00:27:19.127 00:00:51.505 00:22:23.042
16 Marc Hapke (# 544) M 14 59 3 / 6 00:58:37.631 4:55/mile 8:35 AM 00:05:34.125 00:01:28.349 00:24:52.533 00:01:29.685 00:25:12.939
17 Patrick Quinlan (# 599) M 15 53 2 / 12 00:58:51.732 4:56/mile 8:35 AM 00:05:46.871 00:01:51.554 00:26:56.858 00:01:04.246 00:23:12.203
18 Todd Priest (# 598) M 16 47 2 / 15 00:59:07.247 4:57/mile 8:35 AM 00:05:13.028 00:01:50.478 00:26:52.955 00:00:59.132 00:24:11.654
19 Greg Olson (# 585) M 17 46 3 / 15 01:00:55.865 5:06/mile 8:35 AM 00:04:27.875 00:01:56.062 00:25:00.315 00:01:12.810 00:28:18.803
20 Sinta Troccoli (# 630) F 3 41 1 / 4 01:01:15.477 5:08/mile 8:41 AM 00:06:46.276 00:01:25.220 00:27:05.311 00:00:57.199 00:25:01.471
21 Wes Mollno (# 581) M 18 47 4 / 15 01:01:31.970 5:09/mile 8:35 AM 00:04:57.748 00:02:32.058 00:27:27.892 00:01:19.337 00:25:14.935
22 Andrew Thacher (# 628) M 19 53 3 / 12 01:01:35.896 5:10/mile 8:35 AM 00:05:10.039 00:02:36.088 00:30:01.479 00:01:12.742 00:22:35.548
23 Robin Hall (# 542) M 20 37 2 / 11 01:01:44.882 5:11/mile 8:35 AM 00:06:44.835 00:02:05.009 00:28:14.579 00:01:08.267 00:23:32.192
24 Allison Wong (# 656) F 4 26 1 / 6 01:01:48.239 5:11/mile 8:41 AM 00:05:02.078 00:02:14.627 00:28:42.872 00:01:14.284 00:24:34.378
25 Michael Webb (# 637) M 21 26 3 / 8 01:02:45.397 5:16/mile 8:35 AM 00:05:28.750 00:02:13.099 00:28:45.009 00:01:45.827 00:24:32.712
    Page:     Next >   Last >>




Trust Guard Security Scanned